|  | MikeBurbank | | 0 | 127 |
|  | H46Bubba | | 7 | 292 |
|  | desertdog71 | | 3 | 246 |
|  | bLizZuE | | 8 | 411 |
|  | JEP | | 1 | 146 |
|  | Cessnaflyer | | 6 | 571 |
|  | Tworotor7 | | 7 | 411 |
|  | sdfcvoh | | 3 | 227 |
|  | Nick | | 4 | 240 |
|  | surreal1221 | | 11 | 631 |
|  | Van_Hoolio | | 5 | 243 |
|  | nkoenig |
June 30th, 2007 22:21
by aloft | 4 | 239 |
|  | DeltaASA16 | | 9 | 472 |
|  | Okie_Pilot | | 2 | 187 |
|  | MikeBurbank | | 4 | 278 |
|  | ASpilot2be | | 6 | 374 |
|  | H46Bubba | | 9 | 340 |
|  | aloft | | 9 | 631 |
|  | Okie_Pilot | | 2 | 349 |
|  | Okie_Pilot | | 2 | 177 |
|  | MarkE |
June 18th, 2007 19:59
by t-cart | 12 | 390 |
|  | ASpilot2be | | 0 | 124 |
|  | Doug Taylor | | 15 | 709 |
|  | MikeOH58 |
June 13th, 2007 22:11
by jhugz | 6 | 306 |
|  | MikeBurbank | | 9 | 416 |