|  | 29.92inHg | | 14 | 327 |
|  | Pilot0486 | | 6 | 278 |
|  | Longrange | | 10 | 315 |
|  | Doug Taylor | | 5 | 196 |
|  | scottyboy75 | | 10 | 316 |
|  | AirAlgerie | | 6 | 142 |
|  | bLizZuE |
August 13th, 2009 21:01
by Tld | 2 | 108 |
|  | ManlyAKpilot | | 11 | 213 |
|  | coa787 |
August 12th, 2009 16:15
by PGT | 35 | 539 |
|  | mrivc211 | | 11 | 436 |
|  | Roger, Roger | | 8 | 370 |
|  | Qgar | | 8 | 256 |
|  | X-Forces |
August 9th, 2009 20:01
by Cruise | 28 | 914 |
|  | SpiraMirabilis | | 28 | 727 |
|  | ASpilot2be | | 5 | 117 |
|  | Amin | | 26 | 398 |
|  | Roger, Roger | | 18 | 473 |
|  | Tooloe | | 9 | 346 |
|  | Jbroz04 | | 5 | 232 |
|  | falconvalley |
August 4th, 2009 17:50
by t-cart | 25 | 284 |