|  | bmfc | | 8 | 1,074 |
|  | TheresaPilot | | 3 | 776 |
|  | Cessna414JJB | | 5 | 640 |
|  | ponts | | 13 | 962 |
|  | JDE | | 9 | 1,842 |
|  | Raskolnikov | | 8 | 916 |
|  | azpilot84 | | 61 | 6,925 |
|  | CRJDriver | | 3 | 431 |
|  | braunpilot | | 0 | 746 |
|  | HVYMETALDRVR | | 26 | 2,106 |
|  | DPApilot | | 11 | 710 |
|  | JessicaInHWD | | 0 | 217 |
|  | DL31082 |
February 4th, 2009 14:07
by 38bat | 9 | 1,332 |
|  | HVYMETALDRVR | | 6 | 1,144 |
|  | tonytime | | 6 | 773 |
|  | SIUav8er | | 5 | 570 |
|  | HVYMETALDRVR | | 24 | 1,045 |
|  | Crockrocket94 |
February 2nd, 2009 04:30
by ILS37R | 18 | 1,437 |
|  | gna_in_lgb | | 36 | 2,179 |
|  | CRJDriver | | 4 | 604 |