|  | DeltaASA16 | | 9 | 81 |
|  | av8trxx | | 15 | 65 |
|  | Maximillian_Jenius | | 18 | 50 |
|  | MikeD | | 29 | 125 |
|  | BCTAv8r |
March 15th, 2005 03:42
by LFC | 6 | 71 |
|  | shinysideup | | 6 | 92 |
|  | turbojet28 |
March 15th, 2005 01:02
by flyguy | 19 | 84 |
|  | MikeD |
March 15th, 2005 00:26
by MikeD | 0 | 38 |
|  | jergar999 | | 3 | 71 |
|  | fourierman |
March 14th, 2005 20:53
by bike21 | 6 | 103 |
|  | N9103M | | 31 | 195 |
|  | Maximillian_Jenius | | 28 | 151 |
|  | Doug Taylor | | 3 | 42 |
|  | Dazzler | | 25 | 98 |
|  | mtsu_av8er | | 18 | 33 |
|  | sldauby | | 3 | 47 |
|  | MikeD | | 2 | 33 |
|  | Doug Taylor | | 46 | 226 |
|  | Dazzler | | 23 | 133 |
|  | cointyro | | 33 | 135 |
|  | applepwnz | | 2 | 35 |
|  | TaterSalad | | 6 | 42 |
|  | PhilosopherPilot |
March 13th, 2005 13:23
by ajf005 | 13 | 44 |
|  | pilot602 | | 8 | 51 |
|  | FlyNavy | | 4 | 69 |