|  | CaptainChris87 | | 19 | 93 |
|  | kellwolf | | 8 | 67 |
|  | LAX_Airport | | 40 | 174 |
|  | SmitteyB | | 25 | 67 |
|  | Swen | | 14 | 74 |
|  | Crism |
April 12th, 2005 18:41
by Crism | 0 | 63 |
|  | AA | | 5 | 55 |
|  | FlyChicaga | | 21 | 104 |
|  | Flight_Watch |
April 12th, 2005 08:32
by JEP | 2 | 53 |
|  | TallFlyer |
April 12th, 2005 02:10
by aloft | 1 | 44 |
|  | cime_sp | | 9 | 35 |
|  | Mavmb |
April 11th, 2005 21:32
by Swen | 27 | 129 |
|  | Maximillian_Jenius | | 19 | 161 |
|  | jknight8907 | | 0 | 51 |
|  | mpenguin1 | | 10 | 42 |
|  | FlyChicaga | | 4 | 42 |
|  | PacMan4x4 | | 2 | 52 |
|  | cmsu | | 3 | 33 |
|  | C150J | | 13 | 41 |
|  | Cherokee_Cruiser | | 16 | 118 |
| | FlyingNole | - | - | - |
|  | JDMcFly | | 17 | 108 |
|  | Timbuff10 | | 3 | 41 |
|  | scoobs | | 15 | 141 |
|  | jknight8907 |
April 10th, 2005 20:54
by MikeD | 14 | 89 |