|  | BrianNC | | 1 | 51 |
|  | flyhigh | | 1 | 47 |
|  | SharkFisher | | 18 | 104 |
|  | jetman | | 2 | 76 |
|  | SierraPilot | | 1 | 56 |
|  | CaptainChris87 | | 25 | 115 |
|  | FlyBoyJae | | 34 | 136 |
|  | MikeD |
June 18th, 2005 10:59
by eta71 | 15 | 86 |
|  | Doug Taylor |
June 18th, 2005 05:50
by Tim | 5 | 54 |
|  | RABIRZA69 | | 11 | 74 |
|  | flyover | | 0 | 42 |
|  | kellwolf | | 0 | 40 |
|  | BrianNC |
June 17th, 2005 17:10
by Mahesh | 13 | 114 |
|  | aloft | | 3 | 49 |
|  | BrettInLJ | | 2 | 47 |
|  | SharkFisher |
June 17th, 2005 13:37
by SteveC | 2 | 54 |
|  | BCTAv8r | | 11 | 79 |
|  | Cachon | | 78 | 385 |
|  | futuraapilot | | 0 | 68 |
|  | futuraapilot | | 0 | 71 |
|  | NDviaEP | | 7 | 99 |
|  | Frank_Rizzo | | 4 | 73 |
|  | flyerone |
June 17th, 2005 00:08
by C150J | 6 | 74 |
|  | JEP | | 1 | 46 |
|  | mpenguin1 |
June 16th, 2005 21:19
by KLB | 3 | 43 |