|  | H46Bubba | | 10 | 92 |
|  | aloft | | 4 | 42 |
|  | Lostkpot | | 4 | 141 |
|  | Kingairer | | 5 | 49 |
|  | cime_sp | | 19 | 41 |
|  | AV8TOR | | 16 | 63 |
|  | CollinsProLine | | 21 | 78 |
|  | jknight8907 | | 5 | 65 |
|  | mtsu_av8er | | 12 | 107 |
|  | PhilosopherPilot | | 11 | 78 |
|  | MikeD | | 2 | 45 |
|  | joel_MQY | | 20 | 148 |
|  | RoccoNut16v | | 17 | 144 |
|  | seagull | | 14 | 90 |
|  | Acadia | | 64 | 358 |
|  | MDPilot | | 14 | 79 |
|  | EatSleepFly | | 27 | 126 |
|  | parmesh | | 7 | 56 |
|  | fourierman |
July 2nd, 2005 13:41
by casey | 1 | 349 |
|  | FlyNavy |
July 2nd, 2005 11:10
by MikeD | 14 | 53 |
|  | rausda27 | | 2 | 59 |
|  | jrh | | 27 | 183 |
|  | parmesh | | 11 | 49 |
|  | BrettInLJ |
July 1st, 2005 21:10
by tonyw | 13 | 73 |
|  | C650CPT | | 3 | 36 |