|  | Aero_Engineer | | 2 | 204 |
|  | JaceTheAce | | 3 | 200 |
|  | DE727UPS | | 10 | 750 |
|  | Brazilian_Pilot | | 26 | 483 |
|  | jknight8907 | | 3 | 256 |
|  | lnewby | | 12 | 372 |
|  | Diamnd15 |
February 15th, 2006 20:49
by JEP | 1 | 129 |
|  | buffalopilot | | 4 | 174 |
|  | mpenguin1 | | 143 | 2,339 |
|  | Sprint100 | | 1 | 231 |
|  | berge7f9 | | 7 | 270 |
|  | SeanD | | 22 | 563 |
|  | tonyw |
February 15th, 2006 09:32
by tonyw | 0 | 109 |
|  | Brazilian_Pilot | | 3 | 340 |
|  | Ramsey | | 8 | 439 |
|  | FlyBoyJae | | 10 | 413 |
|  | jawright | | 10 | 399 |
|  | DE727UPS | | 3 | 620 |
|  | alphaone | | 17 | 753 |
|  | FlySooner9 |
February 14th, 2006 23:09
by Texguy | 6 | 429 |
|  | Windchill | | 5 | 505 |
|  | badboy8787 | | 6 | 432 |
|  | meritflyer |
February 14th, 2006 09:54
by aloft | 9 | 364 |
|  | kmiller |
February 14th, 2006 08:36
by kmiller | 3 | 194 |
|  | Cherokee_Cruiser | | 10 | 517 |