|  | aloft | | 1 | 266 |
|  | tonyw | | 3 | 188 |
|  | meritflyer | | 21 | 597 |
|  | Buckeye757 | | 9 | 325 |
|  | John2375 | | 6 | 331 |
|  | FlyingNole | | 2 | 417 |
|  | tonyw | | 11 | 417 |
|  | Aero_Engineer | | 4 | 179 |
|  | 8LegDay |
December 23rd, 2005 14:15
by Bigey | 4 | 265 |
|  | Kristie | | 1 | 162 |
|  | moxiepilot | | 4 | 283 |
|  | CaptainChris87 | | 35 | 871 |
| | Dreampilot | - | - | - |
|  | mlcoastie |
December 22nd, 2005 16:52
by Ophir | 8 | 436 |
|  | Chaz | | 19 | 578 |
|  | Theotokos | | 1 | 164 |
|  | Aero_Engineer | | 0 | 140 |
|  | adreamer |
December 22nd, 2005 14:24
by Nick | 19 | 516 |
|  | buffalopilot | | 35 | 733 |
|  | FutureAviator | | 48 | 991 |
|  | fender_jag | | 7 | 320 |
|  | Doug Taylor | | 25 | 915 |
|  | Chris_Ford |
December 21st, 2005 20:12
by flyover | 27 | 962 |
|  | Dazzler | | 14 | 395 |
|  | JaceTheAce | | 12 | 467 |