<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Jetcareers - Technical Talk</title>
		<link>http://forums.jetcareers.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 01:00:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>250</ttl>
		<image>
			<url>http://forums.jetcareers.com/images/misc/rss.jpg</url>
			<title>Jetcareers - Technical Talk</title>
			<link>http://forums.jetcareers.com/</link>
		</image>
		<item>
			<title>Vacuum Failure with Dual Pumps</title>
			<link>http://forums.jetcareers.com/technical-talk/98682-vacuum-failure-dual-pumps.html</link>
			<pubDate>Fri, 20 Nov 2009 23:40:09 GMT</pubDate>
			<description>What would cause a vacuum system failure in an airplane with 2 vacuum pumps, say, in a C172R?  As a follow up question, what would cause a partial panel situation in such an airplane?</description>
			<content:encoded><![CDATA[<div>What would cause a vacuum system failure in an airplane with 2 vacuum pumps, say, in a C172R?  As a follow up question, what would cause a partial panel situation in such an airplane?</div>

]]></content:encoded>
			<category domain="http://forums.jetcareers.com/technical-talk/">Technical Talk</category>
			<dc:creator>Louie1975</dc:creator>
			<guid isPermaLink="true">http://forums.jetcareers.com/technical-talk/98682-vacuum-failure-dual-pumps.html</guid>
		</item>
		<item>
			<title>A Weather Question...</title>
			<link>http://forums.jetcareers.com/technical-talk/98565-weather-question.html</link>
			<pubDate>Thu, 19 Nov 2009 02:19:59 GMT</pubDate>
			<description><![CDATA[Yesterday while flying south of Dallas-Fort Worth, I noticed something that I frequently see when flying. 
  
It's the layer between the clear skies above and the haze below. Anyone know what that is called? 
  
It often is the area where small clouds develop, and this day was no exception. Perfect...]]></description>
			<content:encoded><![CDATA[<div>Yesterday while flying south of Dallas-Fort Worth, I noticed something that I frequently see when flying.<br />
 <br />
It's the layer between the clear skies above and the haze below. Anyone know what that is called?<br />
 <br />
It often is the area where small clouds develop, and this day was no exception. Perfect visibility on top, this VERY DEFINED LINE (almost like a higher horizon), and terrible visibility (and a different color to boot!) below. Clouds developed throughout the day yesterday on this line, but there was NO vertical development at all.<br />
 <br />
I notice this &quot;fake horizon&quot; on other days, too, but clouds don't always develop there. BUT if they are going to develop, I know where to find them...right on this line. But it's always a different color on top vs. below (good visibility vs. poor).<br />
 <br />
Saturation line? Dew point line? I'm trying to trick you into thinking I'm the earth even though I'm not line?<br />
 <br />
<img src="http://i67.photobucket.com/albums/h317/gsusda1/DSC09092.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://forums.jetcareers.com/technical-talk/">Technical Talk</category>
			<dc:creator>stormchaser</dc:creator>
			<guid isPermaLink="true">http://forums.jetcareers.com/technical-talk/98565-weather-question.html</guid>
		</item>
		<item>
			<title>Filing below a MEA</title>
			<link>http://forums.jetcareers.com/technical-talk/98366-filing-below-mea.html</link>
			<pubDate>Mon, 16 Nov 2009 02:07:02 GMT</pubDate>
			<description><![CDATA[There seems to be some debate amongst some fellow CFIs about whether it's legal to file for an altitude that is below the MEA pending that you can use your IFR-certificed GPS to fly the airway. 
 
What say the JC crowd?]]></description>
			<content:encoded><![CDATA[<div>There seems to be some debate amongst some fellow CFIs about whether it's legal to file for an altitude that is below the MEA pending that you can use your IFR-certificed GPS to fly the airway.<br />
<br />
What say the JC crowd?</div>

]]></content:encoded>
			<category domain="http://forums.jetcareers.com/technical-talk/">Technical Talk</category>
			<dc:creator>meritflyer</dc:creator>
			<guid isPermaLink="true">http://forums.jetcareers.com/technical-talk/98366-filing-below-mea.html</guid>
		</item>
		<item>
			<title>1979 172 rg low voltage</title>
			<link>http://forums.jetcareers.com/technical-talk/98295-1979-172-rg-low-voltage.html</link>
			<pubDate>Sat, 14 Nov 2009 16:34:27 GMT</pubDate>
			<description><![CDATA[I've been unable to fly for over a week now due to an electrical problem with the 1979 cessna 172 rg im flying for my commercial.  Everytime I put the gear up after takeoff the alternator appears to kick off (low voltage light on, no charge on ampmeter).  MX has said they had it 'fixed' several...]]></description>
			<content:encoded><![CDATA[<div>I've been unable to fly for over a week now due to an electrical problem with the 1979 cessna 172 rg im flying for my commercial.  Everytime I put the gear up after takeoff the alternator appears to kick off (low voltage light on, no charge on ampmeter).  MX has said they had it 'fixed' several times only to find the problem still exist.  I think they are now thinking of getting  a new electic motor for the electro-hydraulic gear system.  Any ideas?<br />
 <br />
Also when the alternator kicks off it does not pop a fuse.  My thought was that if the electric gear motor was drawing to much it would pop a fuse and then kick the alternator off line. that doesn't happen.</div>

]]></content:encoded>
			<category domain="http://forums.jetcareers.com/technical-talk/">Technical Talk</category>
			<dc:creator>d_mckerrow06</dc:creator>
			<guid isPermaLink="true">http://forums.jetcareers.com/technical-talk/98295-1979-172-rg-low-voltage.html</guid>
		</item>
		<item>
			<title>Question on Lift.</title>
			<link>http://forums.jetcareers.com/technical-talk/98153-question-lift.html</link>
			<pubDate>Thu, 12 Nov 2009 04:02:53 GMT</pubDate>
			<description>Dear Fellow Aviators, 
   I was taught in school that lift is created because of the fact that the upper camber has more area than the lower camber and since air when it parts wants to meet together at the trailing edge of the wing, the air on the upper camber increases its velocity to catch up to...</description>
			<content:encoded><![CDATA[<div>Dear Fellow Aviators,<br />
   I was taught in school that lift is created because of the fact that the upper camber has more area than the lower camber and since air when it parts wants to meet together at the trailing edge of the wing, the air on the upper camber increases its velocity to catch up to its counterpart in the lower camber and this creates a lower pressure on top and lift is created. but I am reading myself now and I noticed that it says that the air velocity increases because when we increase the angle of attack, the effective upper cross-sectional are of the airfoil is increased and the effective lower area is decreased, this reduces the area of the airflow over the top surface and with that in mind putting law of continuity AreaxVelocity=constant, when the air area of flow reduces, its velocity must increase to keep a constant, and when the happens, Bernoulli principles states that when velocity increases pressure decreases causing a lower pressure on top and thus creating lift. <br />
So I am confused on which one is right? 2nd one makes alot of sense but I was taught different, or is it the same thing both explanation. Just wanted to clear stuff. <br />
<br />
Greatly appreciate it,<br />
Sandesh</div>

]]></content:encoded>
			<category domain="http://forums.jetcareers.com/technical-talk/">Technical Talk</category>
			<dc:creator>Sandesh</dc:creator>
			<guid isPermaLink="true">http://forums.jetcareers.com/technical-talk/98153-question-lift.html</guid>
		</item>
		<item>
			<title><![CDATA[Vacuum pump & Alternator Q]]></title>
			<link>http://forums.jetcareers.com/technical-talk/98150-vacuum-pump-alternator-q.html</link>
			<pubDate>Thu, 12 Nov 2009 03:35:09 GMT</pubDate>
			<description><![CDATA[What's the difference between a dry vs. wet? 
 
I'm studying for my multi comm and the BE76 is a dry pressure type, what does the pressure mean? 
 
I know dry fails more quickly, a wet pump fails slowly but that's about it.   
 
Also, I was asked what's important about the self exciting feature of...]]></description>
			<content:encoded><![CDATA[<div>What's the difference between a dry vs. wet?<br />
<br />
I'm studying for my multi comm and the BE76 is a dry pressure type, what does the pressure mean?<br />
<br />
I know dry fails more quickly, a wet pump fails slowly but that's about it.  <br />
<br />
Also, I was asked what's important about the self exciting feature of the alternators?  Other than it provides power at low rpm, am I missing something?</div>

]]></content:encoded>
			<category domain="http://forums.jetcareers.com/technical-talk/">Technical Talk</category>
			<dc:creator>PGT</dc:creator>
			<guid isPermaLink="true">http://forums.jetcareers.com/technical-talk/98150-vacuum-pump-alternator-q.html</guid>
		</item>
		<item>
			<title>Hot Spots?</title>
			<link>http://forums.jetcareers.com/technical-talk/98092-hot-spots.html</link>
			<pubDate>Wed, 11 Nov 2009 03:48:45 GMT</pubDate>
			<description><![CDATA[So I'm browsing through some approach charts just to brush up on some stuff and I was thumbing through the first section and came to page P1 (SC-5 chart FYI) and on the page it says in rather big bold letters " THERE ARE NO HOT SPOTS FOR SOUTHEAST TEXAS" wtf is a hot spot? the next page it goes...]]></description>
			<content:encoded><![CDATA[<div>So I'm browsing through some approach charts just to brush up on some stuff and I was thumbing through the first section and came to page P1 (SC-5 chart FYI) and on the page it says in rather big bold letters &quot; THERE ARE NO HOT SPOTS FOR SOUTHEAST TEXAS&quot; wtf is a hot spot? the next page it goes into STAR diagrams.</div>

]]></content:encoded>
			<category domain="http://forums.jetcareers.com/technical-talk/">Technical Talk</category>
			<dc:creator>deek</dc:creator>
			<guid isPermaLink="true">http://forums.jetcareers.com/technical-talk/98092-hot-spots.html</guid>
		</item>
	</channel>
</rss>
