|  | GregCollins2 | | 4 | 149 |
|  | CLR4ILS |
June 2nd, 2004 10:40
by MikeD | 6 | 133 |
|  | shooter13 | | 2 | 143 |
|  | Tazman282 | | 6 | 208 |
|  | Tazman282 | | 8 | 202 |
|  | mtsu_av8er | | 6 | 242 |
|  | fsiflyer | | 21 | 162 |
|  | kellwolf | | 47 | 284 |
|  | viper548 | | 0 | 134 |
|  | ATA_victim | | 0 | 131 |
|  | sierra9000 | | 7 | 200 |
|  | fsiflyer | | 18 | 168 |
|  | JDE |
March 30th, 2004 20:29
by JDE | 0 | 125 |
|  | fsiflyer | | 13 | 152 |
|  | sierra9000 | | 4 | 204 |
|  | GaTechKid |
March 19th, 2004 02:29
by Vyse | 12 | 176 |
|  | MA70SUPRAT |
March 9th, 2004 17:39
by SteveC | 5 | 196 |
|  | Boilermaker21 | | 6 | 200 |
|  | von_Richthofen | | 8 | 252 |
|  | Windchill | | 12 | 150 |
|  | Vyse | | 1 | 136 |
|  | yankee_one | | 4 | 186 |
|  | hammer | | 1 | 158 |
|  | MissedApproach |
December 29th, 2003 19:09
by Bog | 11 | 209 |
|  | UA_Wildcat | | 8 | 131 |