|  | xavier0002 | | 6 | 152 |
|  | cessna2351 | | 24 | 331 |
|  | M.L | | 3 | 187 |
|  | little_cricket | | 0 | 162 |
|  | jrh | | 9 | 162 |
|  | WIPilot | | 4 | 147 |
|  | fourierman | | 6 | 214 |
|  | modesto2 | | 17 | 279 |
|  | Realms09 | | 1 | 201 |
|  | STS1SS |
April 13th, 2005 19:23
by STS1SS | 7 | 193 |
|  | applepwnz | | 17 | 290 |
|  | Brazilian_Pilot | | 2 | 151 |
|  | Brazilian_Pilot | | 6 | 172 |
|  | Keysersoce |
April 5th, 2005 18:11
by SteveC | 6 | 165 |
|  | WindyCityPilot | | 6 | 171 |
|  | aloft | | 5 | 147 |
|  | TigerDirect | | 5 | 157 |
|  | drumcat9800 |
March 15th, 2005 19:53
by aloft | 3 | 213 |
|  | applepwnz | | 1 | 121 |
|  | GrantHubbell |
March 2nd, 2005 22:02
by tonyw | 1 | 136 |
|  | xavier0002 | | 6 | 175 |
|  | FlyinRyan | | 7 | 125 |
|  | ALOC | | 26 | 316 |
|  | airplanerik | | 7 | 162 |
|  | Bigey | | 6 | 159 |