|  | rwarederek | | 21 | 468 |
|  | khasperg | | 1 | 178 |
|  | sweber1987 | | 8 | 329 |
|  | SeatClutcher | | 8 | 398 |
|  | My Flight Surgeon | | 2 | 490 |
|  | Ian J | | 130 | 2,074 |
|  | My Flight Surgeon | | 0 | 147 |
|  | SeanD | | 10 | 427 |
|  | GADD45B | | 3 | 290 |
|  | Minnesota_Flyer | | 5 | 402 |
|  | Haymaker | | 3 | 155 |
|  | CamYZ125 |
July 19th, 2007 20:04
by N826AW | 2 | 165 |
| | skycowboy | - | - | - |
|  | rotate | | 1 | 133 |
|  | geeterpilot85 | | 7 | 321 |
|  | addicted2flyN | | 3 | 143 |
|  | MQAAord | | 14 | 263 |
|  | Jetstar1 | | 5 | 188 |
|  | Doug Taylor | | 4 | 136 |
|  | thebdct | | 1 | 133 |
|  | anavalairman2 | | 5 | 131 |
|  | BajtheJino | | 6 | 134 |
|  | Maximillian_Jenius |
July 16th, 2007 17:24
by Lee D | 10 | 316 |
|  | montanapilot | | 1 | 126 |
|  | sweber1987 | | 4 | 272 |