|  | robair73 | | 1 | 102 |
|  | Brandon | | 1 | 117 |
|  | mlittell | | 6 | 127 |
|  | socal | | 1 | 116 |
|  | Skeeter | | 6 | 151 |
|  | Doug Taylor | | 9 | 71 |
|  | robair73 | | 2 | 81 |
|  | **DONOTDELETE** | | 13 | 136 |
|  | BrettInLJ | | 4 | 167 |
|  | PilotPaul | | 0 | 94 |
|  | Visceral | | 5 | 103 |
|  | **DONOTDELETE** | | 1 | 160 |
|  | bluelake | | 14 | 139 |
|  | aloft |
June 21st, 2002 15:50
by aloft | 0 | 111 |
|  | PilotPaul |
June 15th, 2002 00:11
by Sig | 5 | 132 |
|  | Sig |
June 10th, 2002 00:47
by Sig | 11 | 133 |
|  | PilotPaul |
June 5th, 2002 13:28
by sturg | 1 | 126 |
|  | junior | | 1 | 112 |
|  | AZaviator | | 1 | 100 |
|  | PurduePilot | | 4 | 135 |
|  | aeroguy5150 | | 2 | 120 |
|  | socal |
June 4th, 2002 09:20
by Astin | 18 | 135 |
|  | Sig |
May 30th, 2002 12:52
by aloft | 8 | 126 |
|  | Pilot877 | | 2 | 158 |
|  | socal |
May 27th, 2002 09:22
by socal | 4 | 177 |