|  | C150J | | 2 | 132 |
|  | C150J | | 3 | 103 |
|  | gtpilot | | 8 | 222 |
|  | MusketeerMan | | 48 | 1,039 |
|  | Seggy | | 35 | 1,104 |
|  | falconvalley | | 24 | 705 |
|  | myron96 | | 13 | 487 |
|  | JEP |
June 11th, 2008 00:57
by JEP | 2 | 238 |
|  | JetsGoWhee | | 82 | 1,951 |
|  | myron96 | | 13 | 391 |
|  | adreamer | | 20 | 590 |
|  | saxman66 | | 20 | 733 |
|  | Seggy | | 21 | 786 |
|  | Cav | | 52 | 1,289 |
|  | mjb00123 | | 54 | 1,128 |
|  | Cessnaflyer | | 3 | 160 |
|  | HollywoodCTS | | 17 | 398 |
|  | FlyChicaga | | 77 | 1,616 |
|  | stoki |
June 6th, 2008 11:49
by stoki | 2 | 138 |
|  | SeanD |
June 6th, 2008 11:28
by Hootie | 7 | 389 |
|  | ThatOtherDude | | 47 | 997 |
|  | ATOflyer | | 16 | 386 |
|  | Baronman | | 17 | 352 |
|  | Baronman | | 1 | 105 |
|  | Knucklehead | | 8 | 276 |