wouldn't you know that as soon as I say the site is going fast, it doesntload at all. it was for a really short time though. Just for fun i typed forums.jetcareers.com into the addy bar of IE7. Request timed out. to make sure i went back to FF which still had this page on the screen and I clicked on General topics. Request timed out. immediatly did a trace and ping. after I did the first set of tests i tested from browser and it loaded fine....weird. does seem like it was just a hiccup in Dallas.
Quote:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
H:\>tracert forums.jetcareers.com
Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 172.16.32.254
2 5 ms 5 ms 2 ms ip-64-202-160-92.secureserver.net [64.202.160.92
]
3 6 ms 3 ms 3 ms ip-208-109-112-162.ip.secureserver.net [208.109.
112.162]
4 4 ms 5 ms 4 ms ip-208-109-112-138.ip.secureserver.net [208.109.
112.138]
5 4 ms 5 ms 5 ms ge-4-2-1.mpr2.phx2.us.above.net [64.124.113.61]
6 28 ms 28 ms 28 ms 64.125.25.6
7 28 ms 28 ms 35 ms so-0-0-0.mpr4.iah1.us.above.net [64.125.26.14]
8 33 ms 33 ms 33 ms so-1-1-0.mpr2.dfw2.us.above.net [64.125.26.133]
9 29 ms 28 ms 28 ms above-level3.dfw2.above.net [64.125.13.82]
10 * * 31 ms ae-32-54.ebr2.Dallas1.Level3.net [4.68.122.126]
11 43 ms 33 ms 35 ms ae-1-100.ebr1.Dallas1.Level3.net [4.69.132.45]
12 57 ms 57 ms 57 ms ae-7-7.car2.Tampa1.Level3.net [4.69.133.41]
13 64 ms 65 ms 65 ms ae-24-24.car4.Tampa1.Level3.net [4.69.133.66]
14 60 ms 59 ms 59 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
15 67 ms 71 ms 63 ms e1-2.dr2.as30217.net [84.40.24.106]
16 59 ms 59 ms 59 ms lma3075.tam.us.siteprotect.com [84.40.28.95]
Trace complete. |
Quote:
H:\>ping forums.jetcareers.com
Pinging forums.jetcareers.com [84.40.28.95] with 32 bytes of data:
Reply from 84.40.28.95: bytes=32 time=58ms TTL=45
Reply from 84.40.28.95: bytes=32 time=76ms TTL=45
Reply from 84.40.28.95: bytes=32 time=59ms TTL=45
Reply from 84.40.28.95: bytes=32 time=58ms TTL=45
Ping statistics for 84.40.28.95:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 58ms, Maximum = 76ms, Average = 62ms |
this is the test trace immediatly after it started working again.
Quote:
H:\>tracert jetcareers.com
Tracing route to jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 172.16.32.254
2 4 ms 5 ms 2 ms ip-64-202-160-92.secureserver.net [64.202.160.92
]
3 6 ms 6 ms 5 ms ip-208-109-112-162.ip.secureserver.net [208.109.
112.162]
4 31 ms 5 ms 54 ms ip-208-109-112-138.ip.secureserver.net [208.109.
112.138]
5 6 ms 4 ms 4 ms ge-4-2-1.mpr2.phx2.us.above.net [64.124.113.61]
6 28 ms 29 ms 30 ms 64.125.25.6
7 27 ms 32 ms 28 ms so-0-0-0.mpr4.iah1.us.above.net [64.125.26.14]
8 33 ms 36 ms 33 ms so-1-1-0.mpr2.dfw2.us.above.net [64.125.26.133]
9 28 ms 28 ms 29 ms above-level3.dfw2.above.net [64.125.13.82]
10 * 30 ms 38 ms ae-32-54.ebr2.Dallas1.Level3.net [4.68.122.126]
11 54 ms 37 ms 32 ms ae-1-100.ebr1.Dallas1.Level3.net [4.69.132.45]
12 69 ms 62 ms 57 ms ae-7-7.car2.Tampa1.Level3.net [4.69.133.41]
13 65 ms 63 ms 64 ms ae-24-24.car4.Tampa1.Level3.net [4.69.133.66]
14 59 ms 59 ms 60 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
15 64 ms 64 ms 63 ms e1-2.dr2.as30217.net [84.40.24.106]
16 60 ms 58 ms 59 ms lma3075.tam.us.siteprotect.com [84.40.28.95]
Trace complete.
H:\>
|