Painfully slow right now...Nearly 2 minutes to go from the front page to the forums. Nearly 1 minute to go between threads...
tracert www.jetcareers.com Tracing route to www.jetcareers.com [84.40.28.95]
over a maximum of 30 hops: 1 3 ms 1 ms 1 ms 193.164.216.10.in-addr.arpa [10.216.164.193]
2 17 ms 15 ms 16 ms 172.17.5.37
3 8 ms 5 ms 6 ms 172.19.21.65
4 42 ms 32 ms 33 ms 2.28.177.10.in-addr.arpa [10.177.28.2]
5 40 ms 40 ms 41 ms 198.6.177.10.in-addr.arpa [10.177.6.198]
6 44 ms 38 ms 33 ms 33.96.184.10.in-addr.arpa [10.184.96.33]
7 32 ms 34 ms 43 ms m81065e42.tmodns.net [66.94.6.129]
8 34 ms 39 ms 48 ms 193.96.184.10.in-addr.arpa [10.184.96.193]
9 44 ms 34 ms 34 ms 204.96.184.10.in-addr.arpa [10.184.96.204]
10 35 ms 40 ms 39 ms ge-6-20.car1.Atlanta1.Level3.net [4.79.213.49]
11 39 ms 46 ms 48 ms ae-32-54.ebr2.Atlanta2.Level3.net [4.68.103.126] 12 63 ms 51 ms 55 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
13 63 ms 52 ms 66 ms ae-14-14.car4.Tampa1.Level3.net [4.69.133.58]
14 53 ms 65 ms 66 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
15 63 ms 53 ms 56 ms e1-2.dr2.as30217.net [84.40.24.106]
16 53 ms 52 ms 52 ms lma3075.tam.us.siteprotect.com [84.40.28.95] Trace complete.
Pinging
www.jetcareers.com [84.40.28.95] with 32 bytes of data:
Reply from 84.40.28.95: bytes=32 time=53ms TTL=49
Reply from 84.40.28.95: bytes=32 time=72ms TTL=49
Reply from 84.40.28.95: bytes=32 time=60ms TTL=49
Reply from 84.40.28.95: bytes=32 time=68ms TTL=49
Ping statistics for 84.40.28.95:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 53ms, Maximum = 72ms, Average = 63ms