Re: Slow page loads and Posts I've got another slow day. for a while it wasn't coming up at all. By the time I got around to the trace it was just going slow. Looks to me like Hostway is the culprit on this one!
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
H:\>tracert forums.jetcareers.com
Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 172.16.32.254
2 6 ms 5 ms 5 ms ip-64-202-160-92.secureserver.net [64.202.160.92
]
3 4 ms 4 ms 5 ms ip-208-109-112-162.ip.secureserver.net [208.109.
112.162]
4 8 ms 5 ms 6 ms ip-208-109-112-138.ip.secureserver.net [208.109.
112.138]
5 47 ms 4 ms 4 ms ge-4-2-1.mpr2.phx2.us.above.net [64.124.113.61]
6 28 ms 27 ms 29 ms 64.125.25.6
7 30 ms 29 ms 29 ms so-0-0-0.mpr4.iah1.us.above.net [64.125.26.14] 8 34 ms * 37 ms so-1-1-0.mpr2.dfw2.us.above.net [64.125.26.133]
9 31 ms 31 ms 30 ms above-level3.dfw2.above.net [64.125.13.82]
10 43 ms 30 ms 35 ms ae-32-54.ebr2.Dallas1.Level3.net [4.68.122.126]
11 31 ms 33 ms 35 ms ae-1-100.ebr1.Dallas1.Level3.net [4.69.132.45] 12 182 ms 207 ms 214 ms ae-7-7.car2.Tampa1.Level3.net [4.69.133.41]
13 64 ms 63 ms 64 ms ae-24-24.car4.Tampa1.Level3.net [4.69.133.66]
14 58 ms 58 ms 58 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
15 63 ms 63 ms 64 ms e1-2.dr2.as30217.net [84.40.24.106]
16 60 ms 57 ms 60 ms lma3075.tam.us.siteprotect.com [84.40.28.95]
Trace complete.
H:\> |