Kind of spotty tonight from home. I'll run a couple of tracert's for ya:
Quote:
Tracing route to jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 2 ms 2 ms 1 ms 10.0.0.1
2 3 ms 3 ms 3 ms 192.168.0.1
3 13 ms 12 ms 11 ms ppp-69-214-15-254.dsl.klmzmi.ameritech.net[69.214.15.254]
4 13 ms 16 ms 18 ms dist1-vlan50.klmzmi.ameritech.net [67.36.55.226]
5 12 ms 13 ms 12 ms bb1-g1-1.klmzmi.sbcglobal.net [70.141.231.9]
6 16 ms 17 ms 27 ms ex2-p9-0.eqchil.sbcglobal.net [151.164.42.141]
7 16 ms 15 ms 16 ms Te-3-2.Chicago1.Level3.net [4.68.110.197]
8 27 ms 17 ms 16 ms ae-32-54.ebr2.Chicago1.Level3.net[4.68.101.126]
9 45 ms 51 ms 51 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 70 ms 69 ms 68 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 * 60 ms 61 ms ae-14-14.car4.Tampa1.Level3.net [4.69.133.58]
12 59 ms 59 ms 59 ms HOSTWAY-COR.car4.Tampa1.Level3.net[4.71.2.14]
13 131 ms 134 ms 135 ms e1-2.dr2.as30217.net [84.40.24.106]
14 60 ms 59 ms 60 ms jetcareers.com [84.40.28.95]
Trace complete.
|
Quote:
Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.0.0.1
2 2 ms 2 ms 2 ms 192.168.0.1
3 12 ms 12 ms 12 ms ppp-69-214-15-254.dsl.klmzmi.ameritech.net[69.2.14.15.254]
4 13 ms 13 ms 12 ms dist1-vlan50.klmzmi.ameritech.net[67.36.55.226]
5 11 ms 11 ms 12 ms bb1-g1-1.klmzmi.sbcglobal.net [70.141.231.9]
6 16 ms 16 ms 16 ms ex2-p9-0.eqchil.sbcglobal.net [151.164.42.141]
7 17 ms 213 ms 203 ms Te-3-2.Chicago1.Level3.net [4.68.110.197]
8 20 ms 20 ms 24 ms ae-32-54.ebr2.Chicago1.Level3.net [4.68.101.126]
9 41 ms 48 ms 47 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 70 ms 68 ms 66 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 65 ms 62 ms 62 ms ae-14-14.car4.Tampa1.Level3.net[4.69.133.58]
12 59 ms 59 ms 58 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
13 143 ms 147 ms 149 ms e1-2.dr2.as30217.net [84.40.24.106]
14 59 ms 59 ms 59 ms forums.jetcareers.com [84.40.28.95]
Trace complete.
|