Re: Slow page loads and Posts Now I'm near Sheboygan, WI. Loading better. Here's the tracert: Quote:
Tracing route to jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 1 ms 1 ms 2 ms 192.168.1.1
2 12 ms 10 ms 8 ms 10.87.64.1
3 11 ms 9 ms 9 ms gig2-1.plmowiplym-rtr1.wi.rr.com [24.160.228.101]
4 9 ms 20 ms 9 ms srp0-0.milwwirtco-rtr1.wi.rr.com [24.160.224.81]
5 31 ms 34 ms 157 ms so0-0-3.kscymoL3-rtr1.kc.rr.com [24.94.160.33]
6 43 ms 32 ms 38 ms ge-5-1-203.hsa1.StLouis1.Level3.net [4.79.132.13]
7 39 ms 34 ms 34 ms ae-11-11.car2.StLouis1.Level3.net [4.69.132.186]
8 41 ms 45 ms 47 ms ae-4-4.ebr2.Chicago1.Level3.net [4.69.132.190]
9 61 ms 68 ms 66 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 79 ms 78 ms 79 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 76 ms 77 ms 79 ms ae-13-13.car3.Tampa1.Level3.net [4.69.133.54]
12 76 ms 77 ms 78 ms PROGRESS-TE.car3.Tampa1.Level3.net [4.71.0.18]
13 76 ms 78 ms 85 ms e1-3.dr2.as30217.net [84.40.24.42]
14 77 ms 78 ms 82 ms jetcareers.com [84.40.28.95]
Trace complete.
|
__________________ . It doesn't matter where you are, it doesn't matter where you go
If it's a million miles aways or just a mile up the road
Take it in, take it with you when you go. ~JBJ |