Re: Slow page loads and Posts I am getting slow page loads and even server timeouts from Scottsdale AZ. Here is a trace-- looks like the timeout is at or near the server. This problem has been happening on and off for me all day.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
H:\>tracert forums.jetcareers.copm
Unable to resolve target system name forums.jetcareers.copm.
H:\>tracert forums.jetcareers.com
Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 172.16.32.254
2 3 ms 7 ms 2 ms ip-64-202-160-92.secureserver.net [64.202.160.92]
3 5 ms 4 ms 4 ms ip-208-109-112-145.ip.secureserver.net [208.109.112.145]
4 4 ms 4 ms 7 ms ip-208-109-112-146.ip.secureserver.net [208.109.112.146]
5 5 ms 6 ms 5 ms ip-208-109-112-162.ip.secureserver.net [208.109.112.162]
6 8 ms 5 ms 6 ms ip-208-109-112-138.ip.secureserver.net [208.109.112.138]
7 6 ms 5 ms 5 ms ge-4-2-1.mpr2.phx2.us.above.net [64.124.113.61]
8 29 ms 36 ms 29 ms 64.125.25.6
9 30 ms 29 ms 28 ms so-0-0-0.mpr4.iah1.us.above.net [64.125.26.14]
10 33 ms 36 ms 34 ms so-1-1-0.mpr2.dfw2.us.above.net [64.125.26.133]
11 30 ms 29 ms 29 ms above-level3.dfw2.above.net [64.125.13.82]
12 31 ms 33 ms 37 ms ae-32-54.ebr2.Dallas1.Level3.net [4.68.122.126]
13 42 ms 37 ms 35 ms ae-1-100.ebr1.Dallas1.Level3.net [4.69.132.45]
14 58 ms 58 ms 58 ms ae-7-7.car2.Tampa1.Level3.net [4.69.133.41]
15 65 ms 64 ms 64 ms ae-23-23.car3.Tampa1.Level3.net [4.69.133.62]
16 65 ms 64 ms 65 ms PROGRESS-TE.car3.Tampa1.Level3.net [4.71.0.18]
17 64 ms 64 ms 66 ms e1-3.dr2.as30217.net [84.40.24.42]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * 64 ms lma3075.tam.us.siteprotect.com [84.40.28.95]
Trace complete.
H:\>
Last edited by SteveC; October 4th, 2007 at 14:54.
Reason: cleaned up format
|