Re: Blustery Day! [ QUOTE ]
All of Chuck's students are above average. [img]/ubbthreads/images/graemlins/tongue.gif[/img]
[/ QUOTE ]
I don't know about that, I have plenty of below average studs [img]/ubbthreads/images/graemlins/grin.gif[/img]
[ QUOTE ]
I haven't found an old METAR but someone came in from SGU yesterday and said it was gusting to 60.
[/ QUOTE ]
I couldn't find that but check out Delta from yesterday.
18 05:50PM 20030G40KT 30 SCT070 SCT130 OVC250 80 35 LQ.DS 1000.6 84 79 BLDU NOSPECI
18 05:00PM 22028G36KT 30 RMKBLDU SCT070 SCT130 OVC250 81 34 LQ.DS 1000.8 NOSPECI
18 03:55PM 21033G46KT 10 RMKBLDU SCT070 SCT130 BKN250 82 36 LQ.DS 1001.1 NOSPECI
18 02:50PM 20033G48KT 7 SCT070 SCT130 OVC250 83 31 LQ.DS 1002.3 BLDU NOSPECI
18 01:50PM 20032G50KT 7 SCT070 SCT130 OVC250 82 35 LQ.DS 1003.1 BLDU NOSPECI
18 12:50PM 20025G38KT 30 SCT070 SCT130 SCT250 82 43 1003.1 NOSPECI
Go to weather.gov and then get into observations you can get all the aviation formatted Wx. |